With a well-balanced and competitive team, the Gujarat Titans will look to return to their dominating performances from seasons prior when they enter the Indian Premier League 2026. Captain: Shubman Gill. This team has managed to hold on to most of its main contributors, which provides continuity and chemistry. The batting lineup appears well-balanced with Sai Sudharsan, Jos Buttler, and Glenn Phillips available to provide plenty of depth along with some explosive power.
The all-rounder department finds players like Rahul Tewatia and Washington Sundar to provide important balance. Meanwhile, international additions like Jason Holder bolster both the batting and bowling. This bowling unit is what makes GT one of their strongest and has big names, including Rashid Khan, Mohammed Siraj, Kagiso Rabada, and Prasidh Krishna, who can all run riot against some top-class teams.
In conclusion, the Gujarat Titans have a balanced side with an explosive top order, two versatile all-rounders in Hardik Pandya and Rahul Tewatia, and a potent bowling attack. Though middle-order reliability is still up for question, the team has a plethora of match-winners to make an IPL 2026 title run as well as stay relevant in playoff discussions.
Gujarat Titans IPL 2026 Overview
| Category | Details |
|---|---|
| Team Name | Gujarat Titans (GT) |
| League | Indian Premier League (IPL) |
| Season | 2026 |
| Captain | Shubman Gill |
| Head Coach | Ashish Nehra |
GT Squad 2026 | Gujarat Titans Players
| Player Name | Role | Price (₹ Crore) |
|---|---|---|
| Shubman Gill (C) | Batter | 16.5 |
| Rashid Khan | Bowler | 18 |
| Jos Buttler (WK) | Wicketkeeper-Batter | 15.75 |
| Sai Sudharsan | Batter | 8.5 |
| Mohammed Siraj | Bowler | 12.25 |
| Kagiso Rabada | Bowler | 10.75 |
| Prasidh Krishna | Bowler | 9.5 |
| Jason Holder | All-rounder | 7 |
| Rahul Tewatia | All-rounder | 4 |
| Shahrukh Khan | All-rounder | 4 |
| Washington Sundar | All-rounder | 3.2 |
| Glenn Phillips | All-rounder | 2 |
| Sai Kishore | Bowler | 2 |
| Tom Banton | Wicketkeeper-Batter | 2 |
| Arshad Khan | All-rounder | 1.3 |
| Gurnoor Brar | Bowler | 1.3 |
| Ashok Sharma | Bowler | 0.9 |
| Ishant Sharma | Bowler | 0.75 |
| Luke Wood | Bowler | 0.75 |
| Jayant Yadav | All-rounder | 0.75 |
| Kumar Kushagra | Batter | 0.65 |
| Anuj Rawat | Batter | 0.3 |
| Nishant Sindhu | All-rounder | 0.3 |
| Manav Suthar | Bowler | 0.3 |
| Prithvi Raj Yarra | Bowler | 0.3 |
| Kulwant Khejroliya | Bowler | 30 |
Gujarat Titans Support Staff for IPL 2026
| Name | Role |
|---|---|
| Arvinder Singh | CEO |
| Vikram Solanki | Director of Cricket |
| Ashish Nehra | Head Coach |
| Matthew Hayden | Batting Coach |
| Parthiv Patel | Assistant Coach |
| Vijay Dahiya | Assistant Coach |
| Aashish Kapoor | Spin Bowling Coach |
| Naeem Amin | Fast Bowling Coach |
| Narender Negi | Fielding Coach |
| Matthew Wade | Wicket-Keeping Coach |
| Satyajit Parab | Team Manager |
| Rohit Sawalkar | Head Physiotherapist |
| Gaurav Sharma | Physiotherapist |
| Dr. Rizwan Khan | Team Doctor |
| Sachin Rana | Strength & Conditioning Coach |
| Darren Veness | Strength & Conditioning Coach |
| Sandeep Raju | Performance Analyst |
| Rohan | Assistant Team Manager |
| Rahul Kumar | Lead Masseur |
| Manish Sharma | Masseur |
