The Lucknow Super Giants (LSG) began the Indian Premier League 2026 season eyeing our goals of being a perennial title contender. LSG has made a great impression among fans, as they have maintained a well-balanced squad, worked with some smart strategies, and competed well against the best teams in the league since their inception. They want a well-rounded lineup featuring international stars, as well as Indian emerging players, for the franchise to complement their strong roster.
LSG is based in Lucknow, and they will always get home support at the Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, where conditions have been good for batters as well as bowlers. The 2026 team has destructive top-order batsmen, solid middle-order batters, game-changing all-rounders, and a dynamic bowling unit that can withstand tight situations.
Brilliant leadership and optimum team coordination will be LSG’s demand ahead to ensure they churn out overall consistency in them through the tournament. Lucknow Super Giants now has a clear vision, strategic planning, and fierce determination as they are anticipated to impress a lot more in IPL 2026 and be the leading candidates for the playoffs.
Lucknow Super Giants (LSG) – IPL 2026 Overview Table
| Category | Details |
| Team Name | Lucknow Super Giants (LSG) |
| League | Indian Premier League (IPL) |
| Captain | Rishabh Pant |
| Head Coach | Justin Langer |
| Owner | RPSG Group |
| Home Ground | Ekana Cricket Stadium, Lucknow |
| IPL Debut | 2022 |
| IPL Titles | 0 |
| Best Finish | Playoffs (2022, 2023) |
LSG Team Full Squad for IPL 2026
| Player Name | Role | Price (₹ Crore) |
| Rishabh Pant | WK-Batter (C) | 27 |
| Nicholas Pooran | WK-Batter | 21 |
| Mayank Yadav | Bowler | 11 |
| Mohammed Shami | Bowler | 10 |
| Avesh Khan | Bowler | 9.75 |
| Josh Inglis | WK-Batter | 8.6 |
| Abdul Samad | Batter | 4.2 |
| Ayush Badoni | Batter | 4 |
| Mohsin Khan | Bowler | 4 |
| Mitchell Marsh | All-rounder | 3.4 |
| Shahbaz Ahmed | All-rounder | 2.4 |
| Mukul Choudhary | Bowler | 2.6 |
| Akshat Raghuwanshi | Batter | 2.2 |
| Anrich Nortje | Bowler | 2 |
| Aiden Markram | Batter | 2 |
| Matthew Breetzke | Batter | 75 |
| Manimaran Siddharth | Bowler | 75 |
| Himmat Singh | Batter | 30 |
| Arshin Kulkarni | All-rounder | 30 |
| Digvesh Rathi | Bowler | 30 |
| Naman Tiwari | All-rounder | 1 |
LSG Support Staff – IPL 2026
| Role | Staff Member |
|---|---|
| Head Coach | Justin Langer |
| Assistant Coach | Lance Klusener |
| Bowling Coach | Morne Morkel |
| Batting Coach | Vijay Dahiya |
| Mentor | Gautam Gambhir |
| Fielding Coach | Jonty Rhodes |
